Wipro Technologies Developer 2011 Freshers & Exp.-Data Modeling Jobs-April 2012
Wipro Technologies hiring 2009-2010-2011 year pass outs as Software developers with the basic knowledge of Data Modelling concepts & tools.
Join " Campus Guru " On Facebook To Get Free Career Guidance From Shreeem Classes & Consultants Bhilai's Experts.No.1 Campus Recruitment Training Institute & Free Job Consultancy In C.G . Company Profile: | Wipro Technologies, the global IT business of Wipro Limited (NYSE:WIT) is a leading Information Technology, Consulting and Outsourcing company, that delivers solutions to enable its clients do business better. Wipro Technologies delivers winning business outcomes through its deep industry experience and a 360 degree view of "Business through Technology" - helping clients create successful and adaptive businesses. A company recognised globally for its comprehensive portfolio of services, a practitioner's approach to delivering innovation and an organization wide commitment to sustainability, Wipro Technologies has 120,000 employees and clients across 54 countries. |
Salary Offered: | Best in the Industry. |
Branches Allowed: | B.E/B. Tech All branches provided they fulfill the core skills mentioned below. |
Passing Out Year: | 2009-2010-2011 |
Eligibility Criteria: | No % Criteria Mentioned. |
Key Skills/Job Profile: | Responsible for development, support, maintenance and implementation of small to medium non-complex components of a project module.Works on problems of limited scope, through usage of standard programming concepts and principles. Works under high supervision/ guidance with frequent review of accomplished objectives. Requires theoretical knowledge of programming languages. Expected to learn on the job towards developing domain knowledge along with technical/proprietary skills. -->ETL(L1)-Should have basic understanding of Business Intelligence & Data Warehousing,proexperience. Should have basic knowledge in at least one leading ETL Tools (Infleading ETL tools Should have working knowledge of RDBMS and SQL skills.Should -->Data Modelling(L1)-Basic knowledge of Data Modelling concepts, Data Modelling tools like Erwin -->OLAP(L1)- -->Informatica PowerCenter(L1)-ETL Pre-requiste Should have basic understanding of ETL concepts. Should haveproficiency in a database SQL language Should have understanding of the codingand unit testing methodology Tool-specific: Should have minimum one yearexperience in Informatica PowerCenter. Should be able to develop end-to-endmappings independently (source to target mapping) using InformaticaPowerCenter. Experience Range : 1-3 |
How To Apply ?Get Free SMS Alerts For This Job To Prepare for Wipro Technologies Aptitude, HR-PI & Technical Round & To Get Wipro Technologies Previous Years Questions & Placement Papers, you can please join the largest campus help group on facebook i.e., Campus Guru, Please Ask Your Queries Reg. This Job By Using The Comment Box Below. Other Similar Jobs Below: Please Don't Forget To Read Them: | Apply To Wipro Technologies Developer L1 Job Please mention T158433 in the Job Code Text Box. Click Here To Join C.G's No. 1 Placement & Job Consultancy In Bhilai-Durg-Raipur-Rajnandgaon & Our Campus Recruitment Training Program(Must for final year campus appearing students of colleges in Chhattisgarh specially). |
